This weekend due to floods, the National Swimming Meeting in Melun and the National Interregional Championships 3 synchronized swimming Benjamin in Corbeil Essonnes are canceled.
On the other hand, the 4th Meeting Open Espoirs departmental in basin of 50 m, Saturday 4 and Sunday, June 5, 2016 is well maintained in Montreuil
Opening of doors: Saturday morning 08h30 and 14h00 / Sunday 08h00 and 13h30
18 clubs with 273 expected swimmers and 1513 entries
16 swimmers from the JAD (12 girls, 4 boys) – 82 commitments (63 female, 19 male)
BEZZAOUYA Yassine (2006) FRA
4×50 Medley Men [4 runner] series 2 hall 1 03: 00.00 Saturday 04 June 17h19
50 Dos Messieurs series 5 corridor 3 00: 49.44 Saturday 04 June 15h29
50 Breaststroke Gentlemen Series 3 Corridor 5 00: 58.94 Saturday 04 June 16:07
50 Freestyle Gentlemen Series 4 Corridor 5 00: 42.97 Sunday 05 June 14:59
50 Butterfly Gentlemen series 3 corridor 5 00: 53.86 Sunday 05 June 15h38
200 4 Swim Men Series 2 Corridor 6 04: 00.00 Sunday 05 June 16h39
BRIERE Nolan (2005) FRA
4×50 Medley Men [1 runner] series 2 hall 1 03: 00.00 Saturday 04 June 17h19
50 Dos Messieurs series 2 corridor 6 00: 59.70 Saturday 04 June 15h23
50 Breaststroke Gentlemen Series 5 Hall 4 00: 55.00 Saturday 04 June 16h10
50 Men’s Freestyle Series 4 Corridor 2 00: 43.00 Sunday 05 June 14:59
50 Butterfly Gentlemen series 5 corridor 2 00: 50.00 Sunday 05 June 15h42
200 4 Swim Men serie 2 Corridor 7 04: 00.00 Sunday 05 June 16h39
RAYAH Ilian (2005) FRA
4×50 4 Gentlemen Gentlemen [2 runner] series 2 lane 1 03: 00.00 Saturday 04 June 17h19
50 Dos Messieurs Series 9 Corridor 8 00: 43.86 Saturday 04 June 15:35
50 Breaststroke Gentlemen Series 9 Corridor 2 00: 48.38 Saturday 04 June 16:17
50 Freestyle Gentlemen Series 12 Corridor 3 00: 34.83 Sunday 05 June 15:10
50 Butterfly Messieurs series 9 corridor 5 00: 41.02 Sunday 05 June 15h48
200 4 Swim Men Series 7 Corridor 1 03: 23.00 Sunday 05 June 17h01
SECQ Kyliane (2004) FRA
4×50 4 Gentlemen Gentlemen [3 torchbearer] Series 2 Corridor 1 03: 00.00 Saturday 04 June 17h19
50 Dos Messieurs series 4 corridor 6 00: 51.79 Saturday 04 June 15h27
50 Breaststroke Gentlemen Series 4 Corridor 1 00: 58.46 Saturday 04 June 16:08
50 Freestyle Gentlemen Series 3 Corridor 5 00: 44.48 Sunday 05 June 14h57
50 Butterfly Gentlemen series 4 corridor 2 00: 51.48 Sunday 05 June 15:40
BASSIGNY Maroussia (2006) FRA
4×50 4 Weds Ladies [3 relay] series 1 corridor 7 03: 20.00 Saturday 04 June 17h07
200 4 Swims Ladies Series 3 Corridor 7 04: 00.00 Saturday 04 June 11:19
50 Back Ladies Series 5 Corridor 5 00: 51.40 Saturday 04 June 15h06
50 Breaststroke Ladies Series 6 Corridor 7 00: 56.59 Saturday 04 June 15:48
50 Freestyle Ladies Series 7 Corridor 1 00: 42.92 Sunday 05 June 14h39
50 Butterfly Ladies Series 6 Corridor 3 00: 48.56 Sunday 05 June 15:23
BERDJI Chahinez (2003) FRA
4×50 4 Ladies Medal [4 relay] series 2 hall 5 02: 25.00 Saturday 04 June 17h12
4×50 Freestyle Ladies [3 relay runner] series 2 corridor 4 02: 05.00 Sunday 05 June 17h37
200 4 Swim Ladies Series 11 Corridor 8 02: 56.41 Saturday 04 June 11:54
50 Back Ladies Series 13 Corridor 1 00: 39.81 Saturday 04 June 15:19
50 Breaststroke Ladies Series 12 Corridor 2 00: 46.61 Saturday 04 June 15h58
400 Freestyle Ladies Series 5 Hall 4 05: 36.00 Sunday 05 June 11:47
50 Freestyle Ladies Series 16 Corridor 3 00: 33.45 Sunday 05 June 14:51
50 Butterfly Ladies Series 12 Corridor 2 00: 38.94 Sunday 05 June 15:32
DUPONT Celine (2003) FRA
4×50 4 medley Ladies [2 relay] series 2 corridor 5 02: 25.00 Saturday 04 June 17h12
4×50 Freestyle Women [1 relay runner] series 2 corridor 4 02: 05.00 Sunday 05 June 17h37
200 4 Swims Ladies Series 10 Corridor 4 02: 58.39 Saturday 04 June 11:50
50 Back Ladies Series 13 Corridor 4 00: 38.77 Saturday 04 June 15:19
50 Breaststroke Ladies Series 14 Hall 3 00: 41.68 Saturday 04 June 16:01
400 Freestyle Ladies Series 6 Corridor 8 05: 34.01 Sunday 05 June 11:54
50 Freestyle Ladies Series 17 Corridor 1 00: 32.56 Sunday 05 June 14:53
50 Butterfly Ladies Series 10 Corridor 3 00: 42.28 Sunday 05 June 15h29
IRBOUH Manon (2006) FRA
4×50 4 medley Ladies [2 relay] series 1 corridor 7 03: 20.00 Saturday 04 June 17h07
200 4 Swims Ladies Series 3 Corridor 2 04: 00.00 Saturday 04 June 11:19
50 Back Ladies Series 1 Corridor 6 00: 59.09 Saturday 04 June 15h00
50 Breaststroke Ladies Series 6 Hall 4 00: 56.00 Saturday 04 June 15:48
50 Freestyle Ladies Series 3 Corridor 5 00: 45.95 Sunday 05 June 14:33
50 Butterfly Ladies Series 4 Corridor 5 00: 53.38 Sunday 05 June 15:19
LFAREH Jihane (2005) FRA
50 Back Ladies Series 4 Corridor 5 00: 52.57 Saturday 04 June 15:05
50 Breaststroke Ladies Series 7 Corridor 2 00: 54.85 Saturday 04 June 15:50
50 Freestyle Ladies Series 7 Corridor 6 00: 42.05 Sunday 05 June 14h39
50 Butterfly Ladies Series 3 Corridor 6 00: 55.83 Sunday 05 June 15:18
200 Freestyle Ladies Series 3 Corridor 5 03: 33.28 Sunday 05 June 16:17
MEKHALFIA Assyah (2004) FRA
200 4 Swims Ladies Series 6 Corridor 7 03: 39.18 Saturday 04 June 11:33
50 Ladies back series 8 lane 4 00: 46.77 Saturday 04 June 15h11
50 Breaststroke Ladies Series 4 Hall 4 00: 58.63 Saturday 04 June 15:45
400 Freestyle Ladies Series 3 Corridor 1 06: 33.31 Sunday 05 June 11:33
50 Freestyle Ladies Series 9 Corridor 5 00: 40.20 Sunday 05 June 14h42
50 Butterfly Ladies Series 6 Corridor 5 00: 48.36 Sunday 05 June 15:23
MONY THERY Yaelle (2007) FRA
4×50 4 medley Ladies [4 relay] series 1 corridor 7 03: 20.00 Saturday 04 June 17h07
200 4 Nages Dames série 4 couloir 8 04:00.00 Samedi 04 Juin 11h24
50 Dos Dames série 7 couloir 1 00:49.34 Samedi 04 Juin 15h10
50 Brasse Dames série 6 couloir 5 00:56.04 Samedi 04 Juin 15h48
50 Nage Libre Dames série 7 couloir 5 00:41.92 Dimanche 05 Juin 14h39
50 Papillon Dames série 6 couloir 2 00:48.86 Dimanche 05 Juin 15h23
OTMANI Sirine (2003) FRA
4×50 4 Nages Dames [1 relayeuse] série 2 couloir 5 02:25.00 Samedi 04 Juin 17h12
4×50 Nage Libre Dames [2 relayeuse] série 2 couloir 4 02:05.00 Dimanche 05 Juin 17h37
200 4 Nages Dames série 9 couloir 1 03:17.63 Samedi 04 Juin 11h46
50 Dos Dames série 10 couloir 5 00:43.68 Samedi 04 Juin 15h14
50 Brasse Dames série 11 couloir 4 00:47.38 Samedi 04 Juin 15h57
400 Nage Libre Dames série 3 couloir 6 06:22.69 Dimanche 05 Juin 11h33
50 Nage Libre Dames série 15 couloir 7 00:35.11 Dimanche 05 Juin 14h50
50 Papillon Dames série 12 couloir 7 00:39.30 Dimanche 05 Juin 15h32
ROLLIER Shainez (2007) FRA
4×50 4 Nages Dames [1 relayeuse] série 1 couloir 7 03:20.00 Samedi 04 Juin 17h07
200 4 Nages Dames série 4 couloir 1 04:00.00 Samedi 04 Juin 11h24
50 Dos Dames série 4 couloir 2 00:53.90 Samedi 04 Juin 15h05
50 Brasse Dames série 3 couloir 8 01:04.38 Samedi 04 Juin 15h43
50 Nage Libre Dames série 3 couloir 8 00:47.87 Dimanche 05 Juin 14h33
50 Papillon Dames série 2 couloir 8 01:01.44 Dimanche 05 Juin 15h16
SALEM Kessy (2005) FRA
50 Dos Dames série 6 couloir 8 00:50.87 Samedi 04 Juin 15h08
50 Brasse Dames série 5 couloir 6 00:57.71 Samedi 04 Juin 15h47
50 Nage Libre Dames série 2 couloir 6 00:49.14 Dimanche 05 Juin 14h31
50 Papillon Dames série 1 couloir 3 01:02.59 Dimanche 05 Juin 15h14
SALEM Lindsey (2003) FRA
4×50 4 Nages Dames [3 relayeuse] série 2 couloir 5 02:25.00 Samedi 04 Juin 17h12
4×50 Nage Libre Dames [4 relayeuse] série 2 couloir 4 02:05.00 Dimanche 05 Juin 17h37
200 4 Nages Dames série 11 couloir 2 02:50.11 Samedi 04 Juin 11h54
50 Dos Dames série 14 couloir 2 00:37.11 Samedi 04 Juin 15h20
50 Brasse Dames série 14 couloir 7 00:43.06 Samedi 04 Juin 16h01
400 Nage Libre Dames série 6 couloir 6 05:15.51 Dimanche 05 Juin 11h54
50 Nage Libre Dames série 17 couloir 3 00:31.58 Dimanche 05 Juin 14h53
50 Papillon Dames série 13 couloir 6 00:35.03 Dimanche 05 Juin 15h33
SOLDEVILA Selena (2005) FRA
50 Dos Dames série 1 couloir 5 00:58.74 Samedi 04 Juin 15h00
50 Brasse Dames série 5 couloir 3 00:57.42 Samedi 04 Juin 15h47
50 Nage Libre Dames série 2 couloir 2 00:49.38 Dimanche 05 Juin 14h31
50 Papillon Dames série 1 couloir 2 01:03.53 Dimanche 05 Juin 15h14
link to follow the competition: http://www.liveffn.com/cgi-bin/index.php?competition=39103&langue=eng